Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Beyondcoin | BYND | scrypt | 0.16.3 | 143614 | 401.911 | 8 peers | 1.1 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Emrals | EMRALS | x11 | 0.12.2.5 | 386227 | 27.166 k | 8 peers | 22.8 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Genix | GENIX | x16r | 2.2.1 | 449878 | 3.763 | 8 peers | 95.9 MH/s | Bitcointalk Site Github Discord Explorer Twitter Facebook |
![]() | HelpTheHomeless | HTH | x25x | 0.14.0.8 | 220500 | 1.351 | 57 peers | 99.3 MH/s | Bitcointalk Site Github Discord Explorer Twitter Facebook |
![]() | Nutucoin | NTU | x16rv2 | 1.2.0 | 255077 | 0.001 | 4 peers | 25.1 KH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Pexa | PEXA | x16rv2 | 1.7.0 | 819848 | 18.284 | 1 peers | 1.4 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Raven Dark | XRD | x16r | 0.3.2 | 1036970 | 14.574 | 9 peers | 1.2 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Sovereign | SOV | x16r | 2.0.1 | 509440 | 10.794 | 8 peers | 117.8 MH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | TheHolyRogerCoin | ROGER | scrypt | 0.16.4.5 | 423753 | 96.784 | 8 peers | 3.6 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
Xazab | XAZAB | x11 | 0.16.0.1 | 133626 | 1.464 k | 8 peers | 109 GH/s | Github |
* Unified difficulty based on the hash target (might be different than wallet one)