Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Beyondcoin | BYND | scrypt | 0.16.3 | 147881 | 401.911 | 8 peers | 3.5 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Emrals | EMRALS | x11 | 0.12.2.5 | 396209 | 4.062 k | 8 peers | 11.2 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Genix | GENIX | x16r | 2.2.2 | 477471 | 1.201 | 8 peers | 34.2 MH/s | Bitcointalk Site Github Discord Explorer Twitter Facebook |
![]() | HelpTheHomeless | HTH | x25x | 0.14.0.8 | 275141 | 0.453 | 53 peers | 23.3 MH/s | Bitcointalk Site Github Discord Explorer Twitter Facebook |
![]() | Nutucoin | NTU | x16rv2 | 1.2.0 | 278268 | 0.001 | 4 peers | 25 KH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Pexa | PEXA | x16rv2 | 1.7.0 | 877708 | 12.337 | 1 peers | 801.5 MH/s | Bitcointalk Site Github Discord Explorer Twitter |
Pyrk | PYRK | x11 | 0.13.0.2 | 272538 | 0 | 8 peers | 181.4 MH/s | Bitcointalk Site Github Discord Explorer Twitter | |
![]() | Raven Dark | XRD | x16r | 0.3.2 | 1093454 | 23.097 | 13 peers | 1.6 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | Sovereign | SOV | x16r | 2.0.1 | 520763 | 17.597 | 8 peers | 351.7 MH/s | Bitcointalk Site Github Discord Explorer Twitter |
![]() | TheHolyRogerCoin | ROGER | scrypt | 0.16.4.5 | 436617 | 156.791 | 8 peers | 1.2 GH/s | Bitcointalk Site Github Discord Explorer Twitter |
Xazab | XAZAB | x11 | 0.17.0.1 | 188908 | 598.332 | 8 peers | 41.7 GH/s | Github |
* Unified difficulty based on the hash target (might be different than wallet one)